Specifications
Measuring Range | +2/4/8/10/16/20/30/50G |
Deviation calibration | < 5 mg |
48h deviation stability | < 2mg (typical value) |
Mesuring axix | X,Y,Z |
Anual Deviation Stability | 7.5 Mg Typical Value (<25) |
Resolution Threashold | <5Mg (MAX) |
Resonance Frequency | 6.7 kHz |
Operating current consumption | <3mA @12V DC |
Operating Temperature | -40d cel +85 d cel |
Input VDD-CSS | 9-36 VDC |
Weight | 100gm |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 0 Days |
Price: |
₹ 1.00 ₹ 1.00₹ 1.00 |