Panel AC-2500W
Specifications
COOLING CAPACITY | 2500W / 1 TR / 2200 Kcal/Hr |
REFRIGERANT | R134a |
POWER SUPPLY | 1 PH, 230 V, 60 HZ |
STARTING CURRENT | 23 A |
MAX CURRENT | 7.0 A |
POWER CONSUMPTION | 1.3 KW |
AIR FLOW VOLUME (SYSTEM/UNIMPEDED) | AMBIENT AIR CIRCUIT: 750 / 1200 m³/h CABINET AIR CIRCUIT: 550 / 1200 m³/h |
NOISE | >90 DBA |
OUTLET COOLING AIR TEMPERATURE | 28 ± 2° C |
TYPE OF CONDENSER / MOC | COPPER TUBES WITH ALUMINIUM FINS |
MOC OF PAC FRAME | CRCA |
COLOR | RAL 7035 |
In Stock: 1.0
Stock: | 1.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 42,000.00 ₹ 42,000.00₹ 42,000.00 |