S-250W Single Output Switching Power Supply 15V, 0-16A
Specifications
DC output voltage | 15V |
output voltage tolerance | ± 1% |
Output current range | 0-16A |
Ripple & noise | 120MVp-p |
Advance wire stability | ± 0.5% |
Load stability | ± 0.5% |
DC output power | 240 W |
Efficiency | 80% |
Volts d.c.adjustable extent | 12-18v |
Input voltage range | 90-132VAC/176-264VACBY switch stability 47-63HZ,254-370VDC |
Input current | 5.0A/1152.5A/230V |
Dash current | 25A/115V 50A/230V |
Leakage current | <3.5mA/240VAC |
Overload protection | 105-135% |
Over-voltage protection | 18-21V |
High temperature protection | RTH3 ≥ 90 ºC |
temperature coefficient | ± 0.03%(0-50) ºC |
Startup . rise . retention time | 800MS,50MS,16MS |
Antiknock characteristics | 10-500HZ,2G 10min/one Cyc , 60M |
Resistance to pressure | Input output:1.5KvAC input and crust,1.5KVACoutput and crus,0.5kvAC |
Close resistance | Input output: input and crust, output and crust.500VDC/100M Ω |
Work temperature. humidity | -10 ºC - +50 ºC ,20%-90%RH |
Memory temperature. humidity | -20 ºC - +85 ºC,10%-95%RH |
Outline dimension | 215 × 115 × 50mm |
Weight | 1.15kgs |
Safety standards | satisfy UL1950 |
EMC standard | satisfy 55022, rank b |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 1,637.00 ₹ 1,637.00₹ 1,637.00 |