DR-30W Din Rail Power Supply 15V, 2A
Specifications
DC VOLTAGE | 15V |
RATED CURRENT | 2A |
CURRENT RANGE | 0 ~2A |
RATED POWER | 30W |
RIPPLE & NOISE (max.) | 120mVp-p |
VOLTAGE ADJ.RANGE | 13.5 ~ 16.5V |
VOLTAGE TOLERANCE | ±1.0% |
LINE REGULATION | ±1.0% |
LOAD REGULATION | ±1.0% |
SETUP, RISE TIME | 100ms, 30ms/230VAC 100ms, 30ms/115VAC at full load |
HOLD TIME(Typ.) | 100ms/230VAC 30ms/115VAC at full load |
VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz |
AC CURRENT | 0.88A/115VAC 0.48A/230VAC |
INRUSH CURRENT(max.) | COLD START 15A/115VAC 30A/230VAC |
OVERLOAD | 105 ~ 160% rated output power 105 ~ 160% rated output power Protection type : Constant current limiting,recovers automatically after fault condition is removed |
OVER VOLTAGE | 17.25 ~ 20.25V Protection type : Shut down o/p voltage,re-power on to recover |
WORKING TEMP. | -20 ~ +60ºC (Refer to output load derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
STORAGE TEMP., HUMIDITY | -20 ~ +85ºC , 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 740.00 ₹ 740.00₹ 740.00 |