PANEL AC - 1500W
Specifications
COOLING CAPACITY | 1500W / 0.5 TR / 1400 Kcal/Hr |
REFRIGERANT | R134a |
POWER SUPPLY | 1 PH, 230 V, 60 HZ |
STARTING CURRENT | 21.2 A |
MAX CURRENT | 5.6 A |
POWER CONSUMPTION | 1.2 KW |
AIR FLOW VOLUME (SYSTEM/UNIMPEDED) | AMBIENT AIR CIRCUIT: 410 / 850 m³/h CABINET AIR CIRCUIT: 300 / 550 m³/h |
NOISE | >90 DBA |
OUTLET COOLING AIR TEMPERATURE | 28 ± 2° C |
TYPE OF CONDENSER / MOC | COPPER TUBES WITH ALUMINIUM FINS |
MOC OF PAC FRAME | CRCA |
COLOR | RAL 7035 |
In Stock: 1.0
Stock: | 1.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 31,500.00 ₹ 31,500.00₹ 31,500.00 |