Panel AC-850W
Specifications
COOLING CAPACITY | 850W / 0.2 TR / 650 Kcal/Hr |
REFRIGERANT | R134a |
POWER SUPPLY | 1 PH, 230 V, 60 HZ |
STARTING CURRENT | 10.1 A |
MAX CURRENT | 3.8 A |
POWER CONSUMPTION | 0.26 KW |
AIR FLOW VOLUME (SYSTEM/UNIMPEDED) | Ambient air circuit: 435 / 550 m³/h, Cabinet air circuit: 200 / 250 m³/h |
NOISE | >90 DBA |
OUTLET COOLING AIR TEMPERATURE | 28 ± 2° C |
TYPE OF CONDENSER / MOC | COPPER TUBES WITH ALUMINIUM FINS |
MOC OF PAC FRAME | CRCA |
COLOR | RAL 7035 |
In Stock: 1.0
Stock: | 1.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 17,500.00 ₹ 17,500.00₹ 17,500.00 |