CE Standard 1000M Industrial Ethernet Switch POE Switch Gigabit Ethernet Switch for Fiber Optical Equipment
Specifications
Interface | 8*10/100Base-TX PoE ports (Data/Power) 2*10/100/1000Base-T RJ45 ports (Data) 2*1000Base-X SFP slot ports (Data) 2 set of V+, V- redundant DC power interface (5 Pin Phoenix terminal) |
PoE Port | Port 1-8 supports POE @ IEEE802.3af/at |
Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000/2500Base-X; IEEE802.3x |
PoE Standard | IEEE802.3af/at/BT |
Ethernet Port Feature | 10/100/1000BaseT (X) automatic detection, full / half duplex MDI/MDI-X adaptive |
SFP Port Characteristic | Gigabit SFP optical fiber interface, default matching optical modules, need to buy separately, (optional order mode / multi-mode, single fiber / double fiber optical module. |
Forwarding Mode | Store and Forward |
Switching Capacity | 24Gbps (Non-blocking) |
Forwarding Rate@64byte | 17.856Mpps |
MAC | 8K |
Buffer Memory | 2M |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meter) 100BASE-TX: Cat5 or later UTP (≤100 meter) 1000BASE-T: Cat5e or later UTP (≤100 meter) |
Optical Cable | Multimode: 850nm 0 ~ 500M; Single mode: 1310nm 0 ~ 40KM, 1550nm 0 ~ 120KM |
Power Supply Pin | Defaul :1/2 (+), 3/6 (-) |
Max Power Per Port | 30W/15.4W |
Total PWR / Input Voltage | 120W/48VDC to 240W/48VDC |
Power Consumption | Standby:<3W; Full load:<120W to Standby:<3W; Full load:<240W |
LED Indicator | Power indicator: PWR (Green); Network indicator: 1-8(Link/Act)/ (Orange),9-12(Link/Act)/ (Green); POE indicator: PoE (Green) |
Power Supply | No, optional 48V/120W or 48V/240W industrial power supply |
Operation TEMP / Humidity | -40~+85°C;5%~90% RH Non condensing |
Storage TEMP / Humidity | -40~+125°C;5%~95% RH Non condensing |
Dimension | 145*134.5*47.5mm |
Net /Gross Weight | <1.0kg / <1.2kg |
Lightning protection / protection level | Lightning protection: 6KV 8/20us; Protection level: IP40 IEC61000-4-2(ESD): ±8kV contact discharge, ±15kV air discharge IEC61000-4-3(RS):10V/m(80~1000MHz) IEC61000-4-4(EFT): power cable: ±4kV; data cable: ±2kV IEC61000-4-5(Surge): power cable:CM±4kV/DM±2kV; data cable: ±4kV IEC61000-4-6(radio frequency transmission):10V(150kHz~80MHz) IEC61000-4-8(power frequency magnetic field):100A/m;1000A/m ,1s to 3s IEC61000-4-9(pulsed magnet field):1000A/m IEC61000-4-10(damped oscillation):30A/m 1MHz IEC61000-4-12/18(shockwave):CM 2.5kV, DM 1kV IEC61000-4-16(common-mode transmission):30V; 300V,1s FCC Part 15/CISPR22(EN55022): Class B IEC61000-6-2(Common Industrial Standard) |
Certification | CCC; CE mark, commercial; CE/LVD EN60950; FCC Part 15 Class B; RoHS; |
In Stock: 0.0
Stock: | 0.0 Can Dispatch Immediately |
Factory Lead Time: | 15 Days |
Price: |
₹ 1.00 ₹ 1.00₹ 1.00 |